<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colour Burst</title>
	<atom:link href="http://www.colour-burst.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.colour-burst.com</link>
	<description>Interactive</description>
	<lastBuildDate>Thu, 24 Jun 2010 16:48:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AKG Inauguration</title>
		<link>http://www.colour-burst.com/?p=147</link>
		<comments>http://www.colour-burst.com/?p=147#comments</comments>
		<pubDate>Mon, 10 May 2010 14:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facade projection]]></category>

		<guid isPermaLink="false">http://www.colour-burst.com/?p=147</guid>
		<description><![CDATA[Facade projection for AKG Inauguration Project 2.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colour-burst.com/wp-content/uploads/2010/05/akg.jpg"><img class="alignnone size-full wp-image-161" title="akg" src="http://www.colour-burst.com/wp-content/uploads/2010/05/akg.jpg" alt="" width="600" height="369" /></a></p>
<p>Facade projection for AKG Inauguration Project 2.</p>
<p>A rather too tight deadline made this one tricky, there being less than a month from Site visit and intial meeting to show day. In the end it became clear that the client wanted more of a powerpoint style slideshow of photo&#8217;s of the gas rig than the 3d mapping that had been pitched. This video is  from the stuff that mostly hit the cutting room floor, and is from lineup night, the content at this point had not been fully rendered hence there being no slides in the picture frames, and not being fully tweaked!</p>
<p><object classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="660" height="370" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="http://www.colour-burst.com/Downloads/Akg-testrun.mp4" /><embed type="video/quicktime" width="660" height="370" src="http://www.colour-burst.com/Downloads/Akg-testrun.mp4"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-burst.com/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.colour-burst.com/Downloads/Akg-testrun.mp4" length="6195242" type="video/mp4" />
		</item>
		<item>
		<title>Schlossmuseum Linz</title>
		<link>http://www.colour-burst.com/?p=143</link>
		<comments>http://www.colour-burst.com/?p=143#comments</comments>
		<pubDate>Sun, 24 Jan 2010 13:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Projections]]></category>
		<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.colour-burst.com/?p=143</guid>
		<description><![CDATA[Multitouch game for Schlossmuseum Linz.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colour-burst.com/wp-content/uploads/2010/06/solarpower_1.jpg"><img class="alignnone size-full wp-image-142" title="solarpower_1" src="http://www.colour-burst.com/wp-content/uploads/2010/06/solarpower_1.jpg" alt="" width="660" height="440" /></a></p>
<p>Another multitouch project I made for <a title="Strukt" href="http://strukt.com/2010/schlossmuseum-multitouch/" target="_blank">Strukt</a>. This was a multitouch game with solar panels being placed onto a map of Austria, before a simulation being run and high scores entered into a high score list. There was also another application that allowed users to browse through some of the museums archive of transport photos.</p>
<p><object style="width: 600px; height: 371px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="600" height="371" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="autoplay" value="false" /><param name="src" value="http://www.colour-burst.com/Downloads/2010_Strukt_Schlossmuseum_Linz_web.mov" /><embed style="width: 600px; height: 371px;" type="video/quicktime" width="600" height="371" src="http://www.colour-burst.com/Downloads/2010_Strukt_Schlossmuseum_Linz_web.mov" autoplay="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-burst.com/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.colour-burst.com/Downloads/2010_Strukt_Schlossmuseum_Linz_web.mov" length="35797337" type="video/quicktime" />
		</item>
		<item>
		<title>Mumok</title>
		<link>http://www.colour-burst.com/?p=20</link>
		<comments>http://www.colour-burst.com/?p=20#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strukt]]></category>
		<category><![CDATA[facade projection]]></category>

		<guid isPermaLink="false">http://www.colour-burst.com/WordpressSite/?p=20</guid>
		<description><![CDATA[Facade Projection for Strukt]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colour-burst.com/WordpressSite/wp-content/uploads/2009/12/mumok.jpg"><img class="alignnone size-medium wp-image-43" title="mumok" src="http://www.colour-burst.com/WordpressSite/wp-content/uploads/2009/12/mumok-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>I was asked by <a title="Strukt" href="http://www.strukt.com" target="_blank">Strukt</a> to create a quick mapping as an extra to the projections we were doing in the Museum Quartier in Vienna. All realtime, double HD 3D</p>
<div class="nfb-oembed-box">
	<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="516" height="337"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=7608368&#038;color=00adef&#038;fullscreen=1&#038;server=vimeo.com&#038;show_byline=1&#038;show_portrait=1&#038;show_title=1"/></object></p>
<div class="nfb-oembed-caption">
	</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-burst.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Simpsons</title>
		<link>http://www.colour-burst.com/?p=99</link>
		<comments>http://www.colour-burst.com/?p=99#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Projections]]></category>
		<category><![CDATA[facade projection]]></category>

		<guid isPermaLink="false">http://www.colour-burst.com/?p=99</guid>
		<description><![CDATA[Interactive projection for the Simpsons 20th Anniversary]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colour-burst.com/wp-content/uploads/2010/01/CarltonSimpsons1.jpg"><img class="alignnone size-full wp-image-88" title="CarltonSimpsons" src="http://www.colour-burst.com/wp-content/uploads/2010/01/CarltonSimpsons1.jpg" alt="" width="900" height="602" /></a></p>
<p>Interactive projection for the Simpsons 20th Anniversary at Mipcom Cannes October 2009<br />
Realtime generated cans of Duff and Pink donuts bounced off the balconies, the building and each other to celebrate 20 years of the Simpsons. The hotel was the venue for an award ceremony for Matt Groening, the projections were the talk of the party, and apparently got a mention in his acceptance speech.</p>
<p><a href="http://www.colour-burst.com/Simpsons_iPhone.m4v">Click for Movie</a></p>
<p><a href="http://www.colour-burst.com/wp-content/uploads/2010/01/DSC_4984.jpg"><img class="alignnone size-full wp-image-92" title="DSC_4984" src="http://www.colour-burst.com/wp-content/uploads/2010/01/DSC_4984.jpg" alt="" /></a><br />
And of course the Crew : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-burst.com/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struktable</title>
		<link>http://www.colour-burst.com/?p=61</link>
		<comments>http://www.colour-burst.com/?p=61#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Strukt]]></category>

		<guid isPermaLink="false">http://www.colour-burst.com/WordpressSite/?p=61</guid>
		<description><![CDATA[A multitouch project for Strukt]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colour-burst.com/WordpressSite/wp-content/uploads/2009/12/media-browser1.png"><img class="alignnone size-full wp-image-63" title="media browser" src="http://www.colour-burst.com/WordpressSite/wp-content/uploads/2009/12/media-browser1.png" alt="" /></a></p>
<p>In September 2009 I was invited to Vienna to work on some projects for <a href="http://www.strukt.com" target="_blank">Strukt</a>. The first of which is this media browser application for their Struktable multitouch surface.</p>
<div class="nfb-oembed-box">
	<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="516" height="337"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=7834302&#038;color=00adef&#038;fullscreen=1&#038;server=vimeo.com&#038;show_byline=1&#038;show_portrait=1&#038;show_title=1"/></object></p>
<div class="nfb-oembed-caption">
	</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-burst.com/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevie Wonder</title>
		<link>http://www.colour-burst.com/?p=53</link>
		<comments>http://www.colour-burst.com/?p=53#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stevie Wonder]]></category>
		<category><![CDATA[Video Content Design]]></category>

		<guid isPermaLink="false">http://www.colour-burst.com/WordpressSite/?p=53</guid>
		<description><![CDATA[Video content for Stevie Wonder tour 2008]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colour-burst.com/wp-content/uploads/2008/10/As2_2.jpg"><img class="alignnone size-medium wp-image-81" title="As2_2" src="http://www.colour-burst.com/wp-content/uploads/2008/10/As2_2-300x225.jpg" alt="" width="300" height="225" /></a> I was commissioned to produce content for Stevie Wonders “A Wonders Summer Night” tour in Autumn 2008  <a href="http:///">http://www.steviewonderonline.co.uk/index.php?section=video&amp;playvideo=1</a></p>
<p><a href="http://www.colour-burst.com/wp-content/uploads/2009/12/Roses2.jpg"><img src="http://www.colour-burst.com/wp-content/uploads/2009/12/Roses2-300x225.jpg" alt="" title="Roses2" width="300" height="225" class="alignnone size-medium wp-image-10" /></a><br />
<a href="http://www.colour-burst.com/wp-content/uploads/2009/12/Ribbons2.jpg"><img src="http://www.colour-burst.com/wp-content/uploads/2009/12/Ribbons2-300x225.jpg" alt="" title="Ribbons2" width="300" height="225" class="alignnone size-medium wp-image-9" /></a><br />
<a href="http://www.colour-burst.com/wp-content/uploads/2008/10/Bulbs2.jpg"><img src="http://www.colour-burst.com/wp-content/uploads/2008/10/Bulbs2.jpg" alt="" title="Bulbs2" width="300" height="225" class="alignnone size-full wp-image-79" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-burst.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics Handover/Party in the Park</title>
		<link>http://www.colour-burst.com/?p=112</link>
		<comments>http://www.colour-burst.com/?p=112#comments</comments>
		<pubDate>Thu, 11 Sep 2008 17:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.colour-burst.com/?p=112</guid>
		<description><![CDATA[Olympics Handover/Party in the Park]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colour-burst.com/wp-content/uploads/2010/01/screens2.jpg"><img src="http://www.colour-burst.com/wp-content/uploads/2010/01/screens2.jpg" alt="" title="screens2" width="640" height="480" class="alignnone size-full wp-image-113" /></a><br />
Commissioned to provide a custom media server, content and to programme the HOG2 controlling video for the show. The party was held outside Buckingham Palace in the Mall and linked up live to the closing ceremony for the Olympic Games in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-burst.com/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Awards 2008</title>
		<link>http://www.colour-burst.com/?p=13</link>
		<comments>http://www.colour-burst.com/?p=13#comments</comments>
		<pubDate>Sat, 06 Sep 2008 15:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Video Content Design]]></category>

		<guid isPermaLink="false">http://www.colour-burst.com/WordpressSite/?p=13</guid>
		<description><![CDATA[
Commissioned to create visuals for Vodafone Awards 2008 for artists such as Estelle, Glasvegas and Primal Scream


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colour-burst.com/WordpressSite/wp-content/uploads/2009/12/VodaPhone-Estelle.jpg"><img class="alignnone size-medium wp-image-12" title="VodaPhone Estelle" src="http://www.colour-burst.com/WordpressSite/wp-content/uploads/2009/12/VodaPhone-Estelle-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Commissioned to create visuals for Vodafone Awards 2008 for artists such as Estelle, Glasvegas and Primal Scream</p>
<p><a href="http://www.colour-burst.com/wp-content/uploads/2008/10/Picture-8.jpg"><img src="http://www.colour-burst.com/wp-content/uploads/2008/10/Picture-8-300x225.jpg" alt="" title="VodaPhone Awards" width="300" height="225" class="alignnone size-medium wp-image-80" /></a><br />
<a href="http://www.colour-burst.com/wp-content/uploads/2009/12/Picture-91.jpg"><img src="http://www.colour-burst.com/wp-content/uploads/2009/12/Picture-91-300x225.jpg" alt="" title="Picture 9" width="300" height="225" class="alignnone size-medium wp-image-17" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-burst.com/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Automatic tour visuals</title>
		<link>http://www.colour-burst.com/?p=121</link>
		<comments>http://www.colour-burst.com/?p=121#comments</comments>
		<pubDate>Tue, 24 Oct 2006 17:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.colour-burst.com/?p=121</guid>
		<description><![CDATA[The Automatic tour visuals]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colour-burst.com/wp-content/uploads/2010/01/Automatic.jpg"><img src="http://www.colour-burst.com/wp-content/uploads/2010/01/Automatic.jpg" alt="" title="Automatic" width="437" height="184" class="alignnone size-full wp-image-122" /></a></p>
<p>We were commissioned to provide custom video content the Automatics tour of 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-burst.com/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capsule/Artfest 2006</title>
		<link>http://www.colour-burst.com/?p=130</link>
		<comments>http://www.colour-burst.com/?p=130#comments</comments>
		<pubDate>Sun, 24 Sep 2006 18:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.colour-burst.com/?p=130</guid>
		<description><![CDATA[For Artfest 2006 capsule asked me to include one of my installations at their event at Curzon St Station, Birmingham]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colour-burst.com/wp-content/uploads/2010/01/shapeimage_7.jpg"><img class="alignnone size-full wp-image-131" title="shapeimage_7" src="http://www.colour-burst.com/wp-content/uploads/2010/01/shapeimage_7.jpg" alt="" width="400" height="300" /></a></p>
<p>For Artfest 2006 capsule asked me to include one of my installations at their event at Curzon St Station, Birmingham.</p>
<p>This one of a series, uses recycled surveillance technology, camera&#8217;s and monitors together with face detection algorithms to detect whether there is a viewer and if there is, replace their face with a graphic and record the composite to disk, 4 different streams then loop on the various televisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-burst.com/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
